Products specifications
| Attribute name | Attribute value |
|---|---|
| Copiers & Printers | |
| Yes | |
| Copy | Yes |
| Black print speed | 35.0 ppm (Letter) |
| Device weight | 116.8 lb. |
| Scan | Yes |
| Dimensions (H x W x D) | 30.2 x 23.2 x 27.5 in. |
| Display | Lexmark e-Task 7-inch (17.8 cm) color touch screen |
| Document feeder capacity | 110-Sheet Automatic Document Feeder |
| Duplex printing | Automatic |
| Fax | No |
| Functions | Printing; Copying; Scanning |
| Maximum monthly duty cycle | Up to: 150 000 pages per month |
| Optional connectivity | Marknet N8372 WiFi Option |
| Paper handling | 100-Sheet Multipurpose Feeder, 400-Sheet Output Bin, 520-Sheet Tray |
| Print output | Black and white |
| Print resolution | Black: 1200 x 1200 dpi, 600 x 600 dpi, 1200 IQ (1200 x 600 dpi) |
| Printer Type | Multifunction Laser Printer |
| Printing technology | Laser |
| Recommended monthly volume | 4000 - 20000 pages |
| Scanner type | Flatbed scanner with automatic document feeder RADF (Reversing Duplex) |
| Standard connectivity | Gigabit Ethernet (10/100/1000), Front USB 2.0 Specification Hi-Speed Certified port (Type A), Rear USB 2.0 Specification Hi-Speed Certified Port (Type A), USB 2.0 Specification Hi-Speed Certified (Type B) |
| Supported paper sizes | A6, Oficio, 7 3/4 Envelope, JIS-B4, 9 Envelope, JIS-B5, A3, Ledger, A4, Legal, A5, Hagaki Card, Letter, B5 Envelope, C4 Envelope, Statement, C5 Envelope, Executive, DL Envelope, Folio, 10 Envelope |
